Search criteria: 42922
clear all x
Search results
48644 normal sales strains and 20665 strains under development were found.
| Tm9sf3-KO | T034399 | C57BL/6JGpt-Tm9sf3em1Cd/Gpt | Details+ | |
| Kitl-KO | T036705 | C57BL/6JGpt-Kitlem1Cd/Gpt | Details+ | |
| Ntn1-KO | T036710 | C57BL/6JGpt-Ntn1em1Cd/Gpt | Details+ | |
| Mfsd14b-KO | T033986 | C57BL/6JGpt-Mfsd14bem1Cd/Gpt | Details+ | |
| Tspyl4-KO | T034432 | C57BL/6JGpt-Tspyl4em1Cd/Gpt | Details+ | |
| Pde12-KO | T012234 | C57BL/6JGpt-Pde12em2Cd8917/Gpt | Details+ | |
| Foxf2-KO | T012521 | C57BL/6JGpt-Foxf2em1Cd/Gpt | Details+ | |
| Loxl4-KO | T033967 | C57BL/6JGpt-Loxl4em1Cd/Gpt | Details+ | |
| Nudt18-KO | T034446 | C57BL/6JGpt-Nudt18em1Cd/Gpt | Details+ | |
| Atf5-KO | T012587 | C57BL/6JGpt-Atf5em1Cd/Gpt | Details+ |
