Search criteria: 42922
clear all x
Search results
48644 normal sales strains and 20665 strains under development were found.
| Chrne-KO | T033914 | C57BL/6JGpt-Chrneem1Cd/Gpt | Details+ | |
| Lmbr1l-KO | T033919 | C57BL/6JGpt-Lmbr1lem1Cd/Gpt | Details+ | |
| Defb41-KO | T031351 | C57BL/6JGpt-Defb41em1Cd/Gpt | Details+ | |
| Tspan9-KO | T031362 | C57BL/6JGpt-Tspan9em1Cd/Gpt | Details+ | |
| Gng4-KO | T031412 | C57BL/6JGpt-Gng4em1Cd/Gpt | Details+ | |
| Spock3-KO | T031415 | C57BL/6JGpt-Spock3em1Cd/Gpt | Details+ | |
| Atad1-KO | T031450 | C57BL/6JGpt-Atad1em1Cd/Gpt | Details+ | |
| Abca9-KO | T031472 | C57BL/6JGpt-Abca9em1Cd/Gpt | Details+ | |
| Olfr490-flox | T023944 | C57BL/6JGpt-Olfr490em1Cflox/Gpt | Details+ | |
| Vmn1r49-flox | T023997 | C57BL/6JGpt-Vmn1r49em1Cflox/Gpt | Details+ |
