Search criteria: 42922
clear all x
Search results
48644 normal sales strains and 20665 strains under development were found.
| Taar8a-flox | T023980 | C57BL/6JGpt-Taar8aem1Cflox/Gpt | Details+ | |
| Mrgpra4-flox | T024007 | C57BL/6JGpt-Mrgpra4em1Cflox/Gpt | Details+ | |
| Rragd-flox | T024076 | C57BL/6JGpt-Rragdem1Cflox/Gpt | Details+ | |
| Fads3-KO | T031303 | C57BL/6JGpt-Fads3em1Cd/Gpt | Details+ | |
| Oas1b-KO | T031420 | C57BL/6JGpt-Oas1bem1Cd/Gpt | Details+ | |
| Oasl2-KO | T031424 | C57BL/6JGpt-Oasl2em1Cd/Gpt | Details+ | |
| Ppme1-KO | T031492 | C57BL/6JGpt-Ppme1em1Cd/Gpt | Details+ | |
| Adat1-KO | T031570 | C57BL/6JGpt-Adat1em1Cd/Gpt | Details+ | |
| Ak5-KO | T031572 | C57BL/6JGpt-Ak5em1Cd/Gpt | Details+ | |
| Adprhl1-KO | T031584 | C57BL/6JGpt-Adprhl1em1Cd/Gpt | Details+ |
