Search criteria: 42922
clear all x
Search results
48644 normal sales strains and 20665 strains under development were found.
| Itpa-flox | T024089 | C57BL/6JGpt-Itpaem1Cflox/Gpt | Details+ | |
| Nabp1-KO | T031263 | C57BL/6JGpt-Nabp1em1Cd/Gpt | Details+ | |
| Aar2-KO | T031469 | C57BL/6JGpt-Aar2em1Cd/Gpt | Details+ | |
| Abhd17c-KO | T031500 | C57BL/6JGpt-Abhd17cem1Cd/Gpt | Details+ | |
| Pla1a-KO | T031511 | C57BL/6JGpt-Pla1aem1Cd/Gpt | Details+ | |
| Acyp2-KO | T031554 | C57BL/6JGpt-Acyp2em1Cd/Gpt | Details+ | |
| Mmd-KO | T031582 | C57BL/6JGpt-Mmdem1Cd/Gpt | Details+ | |
| Adprm-KO | T031583 | C57BL/6JGpt-Adprmem1Cd/Gpt | Details+ | |
| Lhfpl1-KO | T033908 | C57BL/6JGpt-Lhfpl1em1Cd/Gpt | Details+ | |
| Tomm22-KO | T037205 | C57BL/6JGpt-Tomm22em1Cd/Gpt | Details+ |
