C57BL/6JGpt DIO 60%
B6 DIO RD|Strain NO.T002040
Inbred strain
- Product Type:
- Quantity: - +
- Sex:
- Age:
- Genotype:
BASIC INFORMATION
| Strain Name: | C57BL/6JGpt DIO 60% |
| Strain Number: | T002040 |
| Official Symbol: | / |
| Strain Strategy: | T002040.B6 DIO RD strain info.pdf |
| NCBI Number: | / |
| Research Areas: | Disease Models,Metabolic Disease,Obesity model |
| Strain Background: | [N000013] C57BL/6JGpt |
| Modification Type: | Inbred strain |
| Inventory Status: | Live |
| Sale Status: | IF (Available for Distribution) |
| Health Status: | Specific pathogen free (SPF) |
| Publications: | 1. Effect of chitooligosaccharides on human gut microbiota and antiglycation. Carbohydrate polymers (2020)2. Single-Cell RNA-seq Analysis Reveals a Positive Correlation between Ferroptosis and Beta-Cell Dedifferentiation in Type 2 Diabetes. Biomedicines (2024) |
