C57BL/6JGpt-Abcb4em7Cd560/Gpt
Abcb4-KO|Strain NO.T007421
Knockout (KO)
- Product Type:
- Quantity: - +
- Sex:
- Age:
- Genotype:
BASIC INFORMATION
| Strain Name: | C57BL/6JGpt-Abcb4em7Cd560/Gpt |
| Strain Number: | T007421 |
| Official Symbol: | Abcb4 |
| Strain Strategy: | T007421.Abcb4 Cas9-KO Strategy-EN.pdfT007421. Abcb4-KO strain info.pdf |
| Official Full Name: | ATP-binding cassette, sub-family B (MDR/TAP), member 4 |
| Also Known As: | Mdr2,Pgy-2,Pgy2,mdr-2 |
| NCBI Number: | 18670 |
| MGI Number: | 97569 |
| Chromosome: | 5 |
| Deletion (size): | -560bp |
| Research Areas: | Metabolic research,homeostasis/metabolism,Developmental Biology,growth/size/body,immune system,Tumor research,Physiological system,cardiovascular system,skeleton,reproductive system,digestive/alimentary system,liver/biliary system,endocrine/exocrine glands,hematopoietic system,Cell biology,Cytoskeleton,cellular,Cell localization,Cytoplasmic vesicle,Golgi apparatus,cell nucleus,Organelles membrane,Molecular biology,hydrolytic enzyme,transporter,Progressive Familial Intrahepatic Cholestasis |
| Strain Background: | [N000013] C57BL/6JGpt |
| Modification Type: | Knockout (KO) |
| Genotyping Protocols: | T007421.Abcb4 Genotyping Protocol(KO).pdf |
| Inventory Status: | Cryopreserved |
| Sale Status: | IF (Available for Distribution) |
| Health Status: | Specific pathogen free (SPF) |
